Back to the project
Eshrakat Al Jazeera Real Estate

Al Kahahil

Saham, North Al Batinah. Residential.

Available
33 of 43
Prices from
OMR 7,900
Plot size
600 to 1,200 m²
Services
Paved roads, Water, Electricity, Solar street lighting
For saleReservedSoldPrices on the plan in thousands of rials.
Plan ref.Official no.SizePricePer m²
1939600 m²OMR 8,500OMR 14.17
2940600 m²OMR 8,000OMR 13.33
3941600 m²OMR 8,500OMR 14.17
4942600 m²OMR 7,900OMR 13.17
5943600 m²OMR 8,100OMR 13.50
6944600 m²OMR 7,900OMR 13.17
8946600 m²OMR 8,100OMR 13.50
9947600 m²OMR 8,100OMR 13.50
10948600 m²OMR 8,500OMR 14.17
11949600 m²OMR 8,000OMR 13.33
12950600 m²OMR 8,500OMR 14.17
Plan ref.Official no.SizePricePer m²
149521,200 m²OMR 15,500OMR 12.92
159531,200 m²OMR 16,000OMR 13.33
169541,200 m²OMR 15,700OMR 13.08
17955600 m²OMR 8,500OMR 14.17
18956600 m²OMR 8,500OMR 14.17
20958600 m²OMR 8,000OMR 13.33
21959600 m²OMR 8,000OMR 13.33
22960600 m²OMR 8,000OMR 13.33
24962600 m²OMR 8,000OMR 13.33
25963600 m²OMR 8,200OMR 13.67
26964600 m²OMR 8,200OMR 13.67
Plan ref.Official no.SizePricePer m²
27965737 m²OMR 9,000OMR 12.21
289661,200 m²OMR 16,000OMR 13.33
299671,200 m²OMR 16,500OMR 13.75
309681,200 m²OMR 16,500OMR 13.75
31969600 m²OMR 8,000OMR 13.33
32970600 m²OMR 8,000OMR 13.33
33971600 m²OMR 8,000OMR 13.33
34972600 m²OMR 8,000OMR 13.33
35973600 m²OMR 8,200OMR 13.67
36974600 m²OMR 8,000OMR 13.33
42980600 m²OMR 8,000OMR 13.33