Back to the project
Eshrakat Al Jazeera Real Estate

Al Multaqa

Sohar, North Al Batinah. Residential.

Available
43 of 48
Prices from
OMR 18,500
Plot size
600 m²
Services
Paved internal roads, Water, Electricity, Solar street lighting, Direct entrance from Al Multaqa street
For saleReservedSoldPrices on the plan in thousands of rials.
Plan ref.Official no.SizePricePer m²
1201600 m²OMR 20,000OMR 33.33
2202600 m²OMR 20,000OMR 33.33
3203600 m²OMR 19,500OMR 32.50
4204600 m²OMR 19,500OMR 32.50
5205600 m²OMR 19,500OMR 32.50
6206600 m²OMR 19,500OMR 32.50
7207600 m²OMR 20,000OMR 33.33
8208600 m²OMR 20,000OMR 33.33
9209600 m²OMR 20,000OMR 33.33
10210600 m²OMR 20,000OMR 33.33
11211600 m²OMR 19,500OMR 32.50
12212600 m²OMR 19,500OMR 32.50
13213600 m²OMR 19,500OMR 32.50
14214600 m²OMR 19,500OMR 32.50
15215600 m²OMR 19,500OMR 32.50
16216600 m²OMR 19,500OMR 32.50
Plan ref.Official no.SizePricePer m²
17217Sold
18218665 m²Sold
19219Sold
20220600 m²OMR 18,500OMR 30.83
21221600 m²OMR 18,500OMR 30.83
22222600 m²OMR 20,500OMR 34.17
23223600 m²OMR 18,500OMR 30.83
24224600 m²OMR 18,500OMR 30.83
25225600 m²OMR 19,000OMR 31.67
26226600 m²OMR 19,000OMR 31.67
27227600 m²OMR 19,000OMR 31.67
28228600 m²OMR 19,000OMR 31.67
29229600 m²OMR 18,500OMR 30.83
30230600 m²OMR 18,500OMR 30.83
31231600 m²OMR 18,500OMR 30.83
32232600 m²OMR 18,500OMR 30.83
Plan ref.Official no.SizePricePer m²
33233600 m²OMR 21,400OMR 35.67
34234600 m²OMR 21,400OMR 35.67
35235Sold
36236600 m²OMR 19,000OMR 31.67
37237600 m²OMR 18,500OMR 30.83
38238600 m²OMR 18,500OMR 30.83
39239600 m²OMR 18,500OMR 30.83
40240600 m²OMR 18,500OMR 30.83
41241600 m²OMR 19,000OMR 31.67
42242600 m²OMR 19,000OMR 31.67
43243600 m²OMR 19,000OMR 31.67
44244600 m²OMR 19,000OMR 31.67
45245600 m²OMR 18,500OMR 30.83
46246600 m²OMR 18,500OMR 30.83
47247600 m²OMR 21,400OMR 35.67
48248401 m²Sold