Back to the project
Eshrakat Al Jazeera Real Estate

Al Shahbari

Quriyat, Muscat. Residential.

Available
37 of 50
Prices from
OMR 15,500
Plot size
600 to 687 m²
Services
Paved roads, Water, Electricity, Solar street lighting, Internet
For saleReservedSoldPrices on the plan in thousands of rials.
Plan ref.Official no.SizePricePer m²
21144600 m²OMR 17,500OMR 29.17
31145600 m²OMR 18,000OMR 30.00
41146601 m²OMR 16,000OMR 26.62
71149600 m²OMR 17,000OMR 28.33
91151601 m²OMR 17,000OMR 28.29
111153601 m²OMR 16,500OMR 27.45
121154600 m²OMR 18,500OMR 30.83
141158600 m²OMR 17,500OMR 29.17
151159600 m²OMR 15,500OMR 25.83
161160600 m²OMR 15,500OMR 25.83
171161601 m²OMR 17,500OMR 29.12
181162603 m²OMR 17,000OMR 28.19
191163603 m²OMR 15,500OMR 25.70
Plan ref.Official no.SizePricePer m²
201164600 m²OMR 17,000OMR 28.33
211165600 m²OMR 16,000OMR 26.67
221166600 m²OMR 16,000OMR 26.67
271190600 m²OMR 15,500OMR 25.83
281191600 m²OMR 15,500OMR 25.83
291192600 m²OMR 16,000OMR 26.67
301193600 m²OMR 16,000OMR 26.67
311194600 m²OMR 16,000OMR 26.67
321195600 m²OMR 15,500OMR 25.83
331196687 m²OMR 18,000OMR 26.20
341197600 m²OMR 16,000OMR 26.67
351198600 m²OMR 15,500OMR 25.83
361199600 m²OMR 15,500OMR 25.83
Plan ref.Official no.SizePricePer m²
371200600 m²OMR 15,500OMR 25.83
381201600 m²OMR 15,500OMR 25.83
391202621 m²OMR 16,000OMR 25.76
401203600 m²OMR 18,000OMR 30.00
411204631 m²OMR 17,000OMR 26.94
421205600 m²OMR 16,500OMR 27.50
431206600 m²OMR 18,000OMR 30.00
441207600 m²OMR 16,700OMR 27.83
451208600 m²OMR 16,500OMR 27.50
461209600 m²OMR 16,500OMR 27.50
471210600 m²OMR 18,000OMR 30.00