Al Shahbari
Al Shahbari, Quriyat, Muscat. More in Quriyat
- Available now
- 37 of 50
- Prices from
- OMR 15,500
- up to OMR 18,500
- Per m² from
- OMR 25.70
- Plot size
- 600 to 687 m²
- Land use
- Residential
Choose a plot
At the entrance of the road to Al Husn roundabout, behind the government offices of Quriyat: 380 m from Al Husn Street, 160 m from Quriyat Hospital and 100 m from Al Raouf mosque. Every plot is on a paved road, with water, electricity, internet and solar street lighting; some plots suit twin villas.
Why this location
- Behind the government offices, with a direct entrance from Al Husn Street
- 160 m from Quriyat Hospital
- Some plots suit twin villas
- Every plot on a paved road, with solar street lighting
- Water, electricity, roads, lighting and internet in place
All plots
| Official plot no. | Per m² | Status | Show on plan or ask | Shortlist | |||
|---|---|---|---|---|---|---|---|
| 2 | 1144 | 600 m² | OMR 17,500 | OMR 29.17 | For sale | Show on planAsk about plot 2 | |
| 3 | 1145 | 600 m² | OMR 18,000 | OMR 30.00 | For sale | Show on planAsk about plot 3 | |
| 4 | 1146 | 601 m² | OMR 16,000 | OMR 26.62 | For sale | Show on planAsk about plot 4 | |
| 7 | 1149 | 600 m² | OMR 17,000 | OMR 28.33 | For sale | Show on planAsk about plot 7 | |
| 9 | 1151 | 601 m² | OMR 17,000 | OMR 28.29 | For sale | Show on planAsk about plot 9 | |
| 11 | 1153 | 601 m² | OMR 16,500 | OMR 27.45 | For sale | Show on planAsk about plot 11 | |
| 12 | 1154 | 600 m² | OMR 18,500 | OMR 30.83 | For sale | Show on planAsk about plot 12 | |
| 14 | 1158 | 600 m² | OMR 17,500 | OMR 29.17 | For sale | Show on planAsk about plot 14 | |
| 15 | 1159 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 15 | |
| 16 | 1160 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 16 | |
| 17 | 1161 | 601 m² | OMR 17,500 | OMR 29.12 | For sale | Show on planAsk about plot 17 | |
| 18 | 1162 | 603 m² | OMR 17,000 | OMR 28.19 | For sale | Show on planAsk about plot 18 | |
| 19 | 1163 | 603 m² | OMR 15,500 | OMR 25.70 | For sale | Show on planAsk about plot 19 | |
| 20 | 1164 | 600 m² | OMR 17,000 | OMR 28.33 | For sale | Show on planAsk about plot 20 | |
| 21 | 1165 | 600 m² | OMR 16,000 | OMR 26.67 | For sale | Show on planAsk about plot 21 | |
| 22 | 1166 | 600 m² | OMR 16,000 | OMR 26.67 | For sale | Show on planAsk about plot 22 | |
| 27 | 1190 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 27 | |
| 28 | 1191 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 28 | |
| 29 | 1192 | 600 m² | OMR 16,000 | OMR 26.67 | For sale | Show on planAsk about plot 29 | |
| 30 | 1193 | 600 m² | OMR 16,000 | OMR 26.67 | For sale | Show on planAsk about plot 30 | |
| 31 | 1194 | 600 m² | OMR 16,000 | OMR 26.67 | For sale | Show on planAsk about plot 31 | |
| 32 | 1195 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 32 | |
| 33 | 1196 | 687 m² | OMR 18,000 | OMR 26.20 | For sale | Show on planAsk about plot 33 | |
| 34 | 1197 | 600 m² | OMR 16,000 | OMR 26.67 | For sale | Show on planAsk about plot 34 | |
| 35 | 1198 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 35 | |
| 36 | 1199 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 36 | |
| 37 | 1200 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 37 | |
| 38 | 1201 | 600 m² | OMR 15,500 | OMR 25.83 | For sale | Show on planAsk about plot 38 | |
| 39 | 1202 | 621 m² | OMR 16,000 | OMR 25.76 | For sale | Show on planAsk about plot 39 | |
| 40 | 1203 | 600 m² | OMR 18,000 | OMR 30.00 | For sale | Show on planAsk about plot 40 | |
| 41 | 1204 | 631 m² | OMR 17,000 | OMR 26.94 | For sale | Show on planAsk about plot 41 | |
| 42 | 1205 | 600 m² | OMR 16,500 | OMR 27.50 | For sale | Show on planAsk about plot 42 | |
| 43 | 1206 | 600 m² | OMR 18,000 | OMR 30.00 | For sale | Show on planAsk about plot 43 | |
| 44 | 1207 | 600 m² | OMR 16,700 | OMR 27.83 | For sale | Show on planAsk about plot 44 | |
| 45 | 1208 | 600 m² | OMR 16,500 | OMR 27.50 | For sale | Show on planAsk about plot 45 | |
| 46 | 1209 | 600 m² | OMR 16,500 | OMR 27.50 | For sale | Show on planAsk about plot 46 | |
| 47 | 1210 | 600 m² | OMR 18,000 | OMR 30.00 | For sale | Show on planAsk about plot 47 |
13 more plots in this project are already sold. Prices and availability from the sales plan of 16 November 2026. Confirm with us before you decide.
Location
- Al Raouf mosque100 m
- Quriyat Hospital160 m
- Al Husn Street380 m
- Sultan Center580 m
Services on site
- Paved roads
- Water
- Electricity
- Solar street lighting
- Internet
- Internal roads 15 metres wide
How buying works
- Choose a plot
Every plot we sell is on its project’s plan with its size and price. Save the ones you like to your shortlist.
- We check it for you
We confirm the plot is still for sale, its title deed details, and that it is open to your nationality.
- Visit the site
We meet you on site, walk the plot and the roads around it, and answer your questions.
- Reserve and sign
Agree the price, reserve the plot and sign the sale contract with us.
- Title deed in your name
The sale is registered with the Ministry of Housing and Urban Planning, which issues the title deed in your name.
Questions buyers ask
Where is Al Shahbari?
Al Shahbari, Quriyat, Muscat. At the entrance of the road to Al Husn roundabout, behind the government offices of Quriyat: 380 m from Al Husn Street, 160 m from Quriyat Hospital and 100 m from Al Raouf mosque. Every plot is on a paved road, with water, electricity, internet and solar street lighting; some plots suit twin villas.
How much are plots in Al Shahbari?
Prices start from OMR 15,500, for plots of 600 to 687 m². 37 plots are for sale.
What services does Al Shahbari have?
Paved roads, Water, Electricity, Solar street lighting, Internet
Who can buy these plots?
Omani citizens, and GCC citizens under the conditions of the Ministry of Housing and Urban Planning. Some areas are for Omanis only, so EJR checks each plot before reservation.
Visit the site with us
We can meet you there, walk the plots you like and go through the title deeds.
