Back to the project
Eshrakat Al Jazeera Real Estate

Hail Al Ghaf

Quriyat, Muscat. Residential.

Available
66 of 71
Prices from
OMR 8,400
Plot size
200 to 843 m²
Services
Paved roads, Water, Electricity, Solar street lighting, Mosque and park in the plan
For saleReservedSoldPrices on the plan in thousands of rials.
Plan ref.Official no.SizePricePer m²
12082600 m²OMR 10,300OMR 17.17
22081600 m²OMR 9,000OMR 15.00
32080600 m²OMR 9,000OMR 15.00
42079600 m²OMR 9,000OMR 15.00
52078600 m²OMR 9,000OMR 15.00
62077600 m²OMR 9,000OMR 15.00
72076600 m²OMR 9,000OMR 15.00
82075600 m²OMR 9,000OMR 15.00
92074600 m²OMR 9,200OMR 15.33
122071600 m²OMR 8,700OMR 14.50
132070600 m²OMR 8,700OMR 14.50
142069600 m²OMR 8,700OMR 14.50
152068600 m²OMR 8,900OMR 14.83
162067600 m²OMR 8,900OMR 14.83
172066600 m²OMR 8,400OMR 14.00
182065600 m²OMR 8,400OMR 14.00
192064843 m²OMR 11,800OMR 14.00
202063600 m²OMR 8,400OMR 14.00
212062600 m²OMR 8,600OMR 14.33
222061600 m²OMR 8,600OMR 14.33
232060600 m²OMR 8,400OMR 14.00
242059600 m²OMR 8,400OMR 14.00
Plan ref.Official no.SizePricePer m²
252058600 m²OMR 8,400OMR 14.00
262057600 m²OMR 8,400OMR 14.00
272056600 m²OMR 8,400OMR 14.00
282055600 m²OMR 8,400OMR 14.00
292083601 m²OMR 8,600OMR 14.31
302084674 m²OMR 9,200OMR 13.65
312085600 m²OMR 8,500OMR 14.17
322086600 m²OMR 9,700OMR 16.17
332087724 m²OMR 9,700OMR 13.40
342088600 m²OMR 10,000OMR 16.67
352089600 m²OMR 8,500OMR 14.17
362090600 m²OMR 8,500OMR 14.17
372091600 m²OMR 8,500OMR 14.17
382092688 m²OMR 8,800OMR 12.79
392093600 m²OMR 8,500OMR 14.17
402094600 m²OMR 10,500OMR 17.50
412095600 m²OMR 10,500OMR 17.50
422096738 m²OMR 10,000OMR 13.55
432097600 m²OMR 8,500OMR 14.17
442098600 m²OMR 8,500OMR 14.17
452099600 m²OMR 9,700OMR 16.17
462126600 m²OMR 8,400OMR 14.00
Plan ref.Official no.SizePricePer m²
472125600 m²OMR 8,400OMR 14.00
482124600 m²OMR 8,400OMR 14.00
492123600 m²OMR 8,400OMR 14.00
502122601 m²OMR 10,900OMR 18.14
522120673 m²OMR 10,500OMR 15.60
532119673 m²OMR 9,200OMR 13.67
542118673 m²OMR 9,200OMR 13.67
572112600 m²OMR 9,500OMR 15.83
582113600 m²OMR 9,000OMR 15.00
592114600 m²OMR 9,000OMR 15.00
602115600 m²OMR 9,000OMR 15.00
612116600 m²OMR 10,500OMR 17.50
622111600 m²OMR 10,300OMR 17.17
632110600 m²OMR 9,000OMR 15.00
642109649 m²OMR 9,200OMR 14.18
652108600 m²OMR 9,000OMR 15.00
662107600 m²OMR 9,000OMR 15.00
672106600 m²OMR 9,000OMR 15.00
682105600 m²OMR 9,000OMR 15.00
692104600 m²OMR 10,500OMR 17.50
702103200 m²OMR 9,500OMR 47.50
712102200 m²OMR 8,500OMR 42.50