Hail Al Ghaf
Hail Al Ghaf, Quriyat, Muscat. More in Quriyat
- Available now
- 66 of 71
- Prices from
- OMR 8,400
- up to OMR 11,800
- Per m² from
- OMR 12.79
- Plot size
- 200 to 843 m²
- Land use
- Residential
Choose a plot
Near Al Sayh mosque and Khawla bint Qais school, adjoining the government subdivision, with a mosque and a park inside the plan. Every plot is on a paved road with solar lighting. Plots 70 and 71 are commercial.
Why this location
- A private subdivision with all services, adjoining the government plan
- 570 m from the area’s main road; a paved road links it to the government plan
- 4.3 km from the Quriyat–Sur road
- Every plot on a paved road, with solar street lighting
- Water, electricity, roads and lighting in place
All plots
| Official plot no. | Per m² | Status | Show on plan or ask | Shortlist | |||
|---|---|---|---|---|---|---|---|
| 1 | 2082 | 600 m² | OMR 10,300 | OMR 17.17 | For sale | Show on planAsk about plot 1 | |
| 2 | 2081 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 2 | |
| 3 | 2080 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 3 | |
| 4 | 2079 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 4 | |
| 5 | 2078 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 5 | |
| 6 | 2077 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 6 | |
| 7 | 2076 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 7 | |
| 8 | 2075 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 8 | |
| 9 | 2074 | 600 m² | OMR 9,200 | OMR 15.33 | For sale | Show on planAsk about plot 9 | |
| 12 | 2071 | 600 m² | OMR 8,700 | OMR 14.50 | For sale | Show on planAsk about plot 12 | |
| 13 | 2070 | 600 m² | OMR 8,700 | OMR 14.50 | For sale | Show on planAsk about plot 13 | |
| 14 | 2069 | 600 m² | OMR 8,700 | OMR 14.50 | For sale | Show on planAsk about plot 14 | |
| 15 | 2068 | 600 m² | OMR 8,900 | OMR 14.83 | For sale | Show on planAsk about plot 15 | |
| 16 | 2067 | 600 m² | OMR 8,900 | OMR 14.83 | For sale | Show on planAsk about plot 16 | |
| 17 | 2066 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 17 | |
| 18 | 2065 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 18 | |
| 19 | 2064 | 843 m² | OMR 11,800 | OMR 14.00 | For sale | Show on planAsk about plot 19 | |
| 20 | 2063 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 20 | |
| 21 | 2062 | 600 m² | OMR 8,600 | OMR 14.33 | For sale | Show on planAsk about plot 21 | |
| 22 | 2061 | 600 m² | OMR 8,600 | OMR 14.33 | For sale | Show on planAsk about plot 22 | |
| 23 | 2060 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 23 | |
| 24 | 2059 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 24 | |
| 25 | 2058 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 25 | |
| 26 | 2057 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 26 | |
| 27 | 2056 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 27 | |
| 28 | 2055 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 28 | |
| 29 | 2083 | 601 m² | OMR 8,600 | OMR 14.31 | For sale | Show on planAsk about plot 29 | |
| 30 | 2084 | 674 m² | OMR 9,200 | OMR 13.65 | For sale | Show on planAsk about plot 30 | |
| 31 | 2085 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 31 | |
| 32 | 2086 | 600 m² | OMR 9,700 | OMR 16.17 | For sale | Show on planAsk about plot 32 | |
| 33 | 2087 | 724 m² | OMR 9,700 | OMR 13.40 | For sale | Show on planAsk about plot 33 | |
| 34 | 2088 | 600 m² | OMR 10,000 | OMR 16.67 | For sale | Show on planAsk about plot 34 | |
| 35 | 2089 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 35 | |
| 36 | 2090 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 36 | |
| 37 | 2091 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 37 | |
| 38 | 2092 | 688 m² | OMR 8,800 | OMR 12.79 | For sale | Show on planAsk about plot 38 | |
| 39 | 2093 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 39 | |
| 40 | 2094 | 600 m² | OMR 10,500 | OMR 17.50 | For sale | Show on planAsk about plot 40 | |
| 41 | 2095 | 600 m² | OMR 10,500 | OMR 17.50 | For sale | Show on planAsk about plot 41 | |
| 42 | 2096 | 738 m² | OMR 10,000 | OMR 13.55 | For sale | Show on planAsk about plot 42 | |
| 43 | 2097 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 43 | |
| 44 | 2098 | 600 m² | OMR 8,500 | OMR 14.17 | For sale | Show on planAsk about plot 44 | |
| 45 | 2099 | 600 m² | OMR 9,700 | OMR 16.17 | For sale | Show on planAsk about plot 45 | |
| 46 | 2126 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 46 | |
| 47 | 2125 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 47 | |
| 48 | 2124 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 48 | |
| 49 | 2123 | 600 m² | OMR 8,400 | OMR 14.00 | For sale | Show on planAsk about plot 49 | |
| 50 | 2122 | 601 m² | OMR 10,900 | OMR 18.14 | For sale | Show on planAsk about plot 50 | |
| 52 | 2120 | 673 m² | OMR 10,500 | OMR 15.60 | For sale | Show on planAsk about plot 52 | |
| 53 | 2119 | 673 m² | OMR 9,200 | OMR 13.67 | For sale | Show on planAsk about plot 53 | |
| 54 | 2118 | 673 m² | OMR 9,200 | OMR 13.67 | For sale | Show on planAsk about plot 54 | |
| 57 | 2112 | 600 m² | OMR 9,500 | OMR 15.83 | For sale | Show on planAsk about plot 57 | |
| 58 | 2113 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 58 | |
| 59 | 2114 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 59 | |
| 60 | 2115 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 60 | |
| 61 | 2116 | 600 m² | OMR 10,500 | OMR 17.50 | For sale | Show on planAsk about plot 61 | |
| 62 | 2111 | 600 m² | OMR 10,300 | OMR 17.17 | For sale | Show on planAsk about plot 62 | |
| 63 | 2110 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 63 | |
| 64 | 2109 | 649 m² | OMR 9,200 | OMR 14.18 | For sale | Show on planAsk about plot 64 | |
| 65 | 2108 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 65 | |
| 66 | 2107 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 66 | |
| 67 | 2106 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 67 | |
| 68 | 2105 | 600 m² | OMR 9,000 | OMR 15.00 | For sale | Show on planAsk about plot 68 | |
| 69 | 2104 | 600 m² | OMR 10,500 | OMR 17.50 | For sale | Show on planAsk about plot 69 | |
| 70 | 2103 | 200 m² | OMR 9,500 | OMR 47.50 | For sale | Show on planAsk about plot 70 | |
| 71 | 2102 | 200 m² | OMR 8,500 | OMR 42.50 | For sale | Show on planAsk about plot 71 |
5 more plots in this project are already sold. Prices and availability from the sales plan of 16 November 2026. Confirm with us before you decide.
Location
- Area main road570 m
- Government subdivision660 m
- Al Sulail mosque1.3 km
- Khawla bint Qais school1.4 km
- Quriyat–Sur road4.3 km
Services on site
- Paved roads
- Water
- Electricity
- Solar street lighting
- Mosque and park in the plan
- Internal roads 15 metres wide
How buying works
- Choose a plot
Every plot we sell is on its project’s plan with its size and price. Save the ones you like to your shortlist.
- We check it for you
We confirm the plot is still for sale, its title deed details, and that it is open to your nationality.
- Visit the site
We meet you on site, walk the plot and the roads around it, and answer your questions.
- Reserve and sign
Agree the price, reserve the plot and sign the sale contract with us.
- Title deed in your name
The sale is registered with the Ministry of Housing and Urban Planning, which issues the title deed in your name.
Questions buyers ask
Where is Hail Al Ghaf?
Hail Al Ghaf, Quriyat, Muscat. Near Al Sayh mosque and Khawla bint Qais school, adjoining the government subdivision, with a mosque and a park inside the plan. Every plot is on a paved road with solar lighting. Plots 70 and 71 are commercial.
How much are plots in Hail Al Ghaf?
Prices start from OMR 8,400, for plots of 200 to 843 m². 66 plots are for sale.
What services does Hail Al Ghaf have?
Paved roads, Water, Electricity, Solar street lighting, Mosque and park in the plan
Who can buy these plots?
Omani citizens, and GCC citizens under the conditions of the Ministry of Housing and Urban Planning. Some areas are for Omanis only, so EJR checks each plot before reservation.
Visit the site with us
We can meet you there, walk the plots you like and go through the title deeds.
