Skip to content

Hail Al Ghaf

Hail Al Ghaf, Quriyat, Muscat. More in Quriyat

Available now
66 of 71
Prices from
OMR 8,400
up to OMR 11,800
Per m² from
OMR 12.79
Plot size
200 to 843 m²
Land use
Residential

Choose a plot

Near Al Sayh mosque and Khawla bint Qais school, adjoining the government subdivision, with a mosque and a park inside the plan. Every plot is on a paved road with solar lighting. Plots 70 and 71 are commercial.

Why this location

  • A private subdivision with all services, adjoining the government plan
  • 570 m from the area’s main road; a paved road links it to the government plan
  • 4.3 km from the Quriyat–Sur road
  • Every plot on a paved road, with solar street lighting
  • Water, electricity, roads and lighting in place
Location on Google Maps

All plots

Official plot no.Per m²StatusShow on plan or askShortlist
12082600 m²OMR 10,300OMR 17.17For saleShow on planAsk about plot 1
22081600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 2
32080600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 3
42079600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 4
52078600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 5
62077600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 6
72076600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 7
82075600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 8
92074600 m²OMR 9,200OMR 15.33For saleShow on planAsk about plot 9
122071600 m²OMR 8,700OMR 14.50For saleShow on planAsk about plot 12
132070600 m²OMR 8,700OMR 14.50For saleShow on planAsk about plot 13
142069600 m²OMR 8,700OMR 14.50For saleShow on planAsk about plot 14
152068600 m²OMR 8,900OMR 14.83For saleShow on planAsk about plot 15
162067600 m²OMR 8,900OMR 14.83For saleShow on planAsk about plot 16
172066600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 17
182065600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 18
192064843 m²OMR 11,800OMR 14.00For saleShow on planAsk about plot 19
202063600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 20
212062600 m²OMR 8,600OMR 14.33For saleShow on planAsk about plot 21
222061600 m²OMR 8,600OMR 14.33For saleShow on planAsk about plot 22
232060600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 23
242059600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 24
252058600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 25
262057600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 26
272056600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 27
282055600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 28
292083601 m²OMR 8,600OMR 14.31For saleShow on planAsk about plot 29
302084674 m²OMR 9,200OMR 13.65For saleShow on planAsk about plot 30
312085600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 31
322086600 m²OMR 9,700OMR 16.17For saleShow on planAsk about plot 32
332087724 m²OMR 9,700OMR 13.40For saleShow on planAsk about plot 33
342088600 m²OMR 10,000OMR 16.67For saleShow on planAsk about plot 34
352089600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 35
362090600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 36
372091600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 37
382092688 m²OMR 8,800OMR 12.79For saleShow on planAsk about plot 38
392093600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 39
402094600 m²OMR 10,500OMR 17.50For saleShow on planAsk about plot 40
412095600 m²OMR 10,500OMR 17.50For saleShow on planAsk about plot 41
422096738 m²OMR 10,000OMR 13.55For saleShow on planAsk about plot 42
432097600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 43
442098600 m²OMR 8,500OMR 14.17For saleShow on planAsk about plot 44
452099600 m²OMR 9,700OMR 16.17For saleShow on planAsk about plot 45
462126600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 46
472125600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 47
482124600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 48
492123600 m²OMR 8,400OMR 14.00For saleShow on planAsk about plot 49
502122601 m²OMR 10,900OMR 18.14For saleShow on planAsk about plot 50
522120673 m²OMR 10,500OMR 15.60For saleShow on planAsk about plot 52
532119673 m²OMR 9,200OMR 13.67For saleShow on planAsk about plot 53
542118673 m²OMR 9,200OMR 13.67For saleShow on planAsk about plot 54
572112600 m²OMR 9,500OMR 15.83For saleShow on planAsk about plot 57
582113600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 58
592114600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 59
602115600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 60
612116600 m²OMR 10,500OMR 17.50For saleShow on planAsk about plot 61
622111600 m²OMR 10,300OMR 17.17For saleShow on planAsk about plot 62
632110600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 63
642109649 m²OMR 9,200OMR 14.18For saleShow on planAsk about plot 64
652108600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 65
662107600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 66
672106600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 67
682105600 m²OMR 9,000OMR 15.00For saleShow on planAsk about plot 68
692104600 m²OMR 10,500OMR 17.50For saleShow on planAsk about plot 69
702103200 m²OMR 9,500OMR 47.50For saleShow on planAsk about plot 70
712102200 m²OMR 8,500OMR 42.50For saleShow on planAsk about plot 71

5 more plots in this project are already sold. Prices and availability from the sales plan of 16 November 2026. Confirm with us before you decide.

Location

  • Area main road570 m
  • Government subdivision660 m
  • Al Sulail mosque1.3 km
  • Khawla bint Qais school1.4 km
  • Quriyat–Sur road4.3 km
Open in Google Maps

Services on site

  • Paved roads
  • Water
  • Electricity
  • Solar street lighting
  • Mosque and park in the plan
  • Internal roads 15 metres wide
Print plan and prices

How buying works

  1. Choose a plot

    Every plot we sell is on its project’s plan with its size and price. Save the ones you like to your shortlist.

  2. We check it for you

    We confirm the plot is still for sale, its title deed details, and that it is open to your nationality.

  3. Visit the site

    We meet you on site, walk the plot and the roads around it, and answer your questions.

  4. Reserve and sign

    Agree the price, reserve the plot and sign the sale contract with us.

  5. Title deed in your name

    The sale is registered with the Ministry of Housing and Urban Planning, which issues the title deed in your name.

Read the full buyer’s guide →

Questions buyers ask

Where is Hail Al Ghaf?

Hail Al Ghaf, Quriyat, Muscat. Near Al Sayh mosque and Khawla bint Qais school, adjoining the government subdivision, with a mosque and a park inside the plan. Every plot is on a paved road with solar lighting. Plots 70 and 71 are commercial.

How much are plots in Hail Al Ghaf?

Prices start from OMR 8,400, for plots of 200 to 843 m². 66 plots are for sale.

What services does Hail Al Ghaf have?

Paved roads, Water, Electricity, Solar street lighting, Mosque and park in the plan

Who can buy these plots?

Omani citizens, and GCC citizens under the conditions of the Ministry of Housing and Urban Planning. Some areas are for Omanis only, so EJR checks each plot before reservation.

Visit the site with us

We can meet you there, walk the plots you like and go through the title deeds.

WhatsApp